Used Vehicle

Was $24,990
$24,687
Excluding Government Charges
95,192
kms
kms
2.3L
4 Cylinders
4 Cylinders
7 Speed
Sports Automatic
Sports Automatic
Diesel
additional options
~$120
Cost to fill at $1.50/L
~1,052km
Average per tank
| Vehicle | 2022 Nissan Navara D23 MY21.5 SL 4x2 White 7 Speed Sports Automatic Cab Chassis |
| Body Colour | White |
| Doors | 2 |
| Seats | 2 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.3 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 95,192 kms |
| Drive Type | RWD |
| Rego | S813DDC |
| StockNo | 147297 |
| VIN | MNTABAD23A0001123 |
| Fuel Consumption (Combined) | 7.6L/100km |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning | Power Steering |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Power Door Mirrors | 4 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Automatic Brake Differential |
| Bluetooth System | Bottle Holders - 1st Row |
| Brake Assist | Brakes - Rear Drum |
| Clock - Digital | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Control - Electronic Stability | Control - Trailer Sway |
| Cup Holders - 1st Row | Daytime Running Lamps |
| Demister - Rear Windscreen with Timer | Digital Instrument Display - Partial |
| Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
| Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Front Stabiliser |
| Fuel Cap - Key Lockable | Grab Handle - Drivers Side |
| Grab Handle - Passengers Side | Grille - Black |
| Headlamps - Halogen | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Heat Insulated - Windscreen |
| Hill Holder | Independent Front Suspension |
| Intermittent Wipers - Variable | Internet Connectivity via Paired Device |
| Leather Look - Gear Knob | Leather Look - Steering Wheel |
| Map/Reading Lamps - for 1st Row | Mudflaps - front |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Power Windows - Front only | Rear View Mirror - Manual Anti-Glare |
| Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 2 seats | Skid Plate - Front |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Steel |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - in Dash |
| Tacho | Towing - Latch/Hook Front |
| Trim - Cloth | Trip Computer |
| Vinyl - Cabin Floor | Warning - Driver Fatigue |
Eblen Subaru
114 Brighton Road Glenelg SA 5045
(08) 8350 7777
Dealer Licence No. MVD173
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.