Used Vehicle
$42,990
Excluding Government Charges
31,376
kms
kms
2.4L
4 Cylinders
4 Cylinders
6 Speed
Manual
Manual
Petrol
additional options
~$95
Cost to fill at $1.50/L
~636km
Average per tank
Vehicle | 2022 Subaru WRX VB MY22 RS AWD WR Blue 6 Speed Manual Sedan |
Body Colour | WR Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2.4 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 31,376 kms |
Drive Type | 4WD |
Rego | S343CSJ |
StockNo | 147933 |
VIN | JF1VBHK63NG003434 |
Fuel Consumption (Urban) | 13.8L/100km |
Fuel Consumption (Extra Urban) | 7.7L/100km |
Fuel Consumption (Combined) | 9.9L/100km |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control | 18" Alloy Wheels |
Power Steering - Electric Assist | Air Cond. - Climate Control with Memory |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Electric Seats - 1st Row (Front) | GPS (Satellite Navigation) |
Limited Slip Diff - Centre (4wd) | Power Door Mirrors |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | Spoiler - Rear |
10 Speaker Stereo | Premium Sound System |
Sports Seats - 1st Row (Front) | Control - Traction |
12V Socket(s) - Auxiliary | Active Torque Transfer System |
Adjustable Steering Col. - Tilt & Reach | Airbag - Side Front Passenger |
Airbag - Under Passenger Seat (Anti-submarining) | Amplifier - 1 Separate |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Blind Spot Sensor | Bluetooth System |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bonnet Scoop(s) | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Camera - Front Vision | Camera - Rear Vision |
Camera - Side Vision | Chrome Exhaust Tip(s) |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Data Dots - Part Identifiers |
Daytime Running Lamps - LED | Diffuser - Rear |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Exhaust System - Dual |
Fog Lamps - Front LED | Front Stabiliser |
Handbrake - Fold Down | Headlamp: High Beam Auto Dipping |
Headlamps - Active (Cornering/steering) | Headlamps - Electric Level Adjustment |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
Heated Seats - 2nd Row | Illuminated (puddle lamps) Door Mirrors |
Independent Front Suspension | Independent Rear Suspension |
Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
Leather Steering Wheel | Mesh Grille |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Pedals - Sports | Radio - Analogue |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear Stabiliser | Rear View Mirror - Electric Anti Glare |
Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
Seats - 2nd Row Split Fold | Side Skirts |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Starter Button | Storage Compartment - Centre Console 1st Row |
Subwoofer | Suede Look - Seats Partial |
Sunvisor - Illuminated Vanity Mirrors Dual | Sunvisors - Front |
Trip Computer | Tyre Pressure Monitoring - with logging/display |
USB Socket(s) - Charging | Voice Recognition |
Warning - Rear Cross Traffic (when reversing) |
Eblen Subaru
114 Brighton Road Glenelg SA 5045
(08) 8350 7777
Dealer Licence No. MVD173
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.