Used Vehicle
~$75
Cost to fill at $1.50/L
~694km
Average per tank
Vehicle | 2017 Subaru Impreza G5 MY18 2.0i-S CVT AWD Quartz Blue 7 Speed Constant Variable Sedan |
Body Colour | Quartz Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 7 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 7,659 kms |
Drive Type | 4WD |
Rego | S159BTW |
StockNo | 142636 |
VIN | JF1GK7KL5JG007708 |
Fuel Consumption (Urban) | 9.1L/100km |
Fuel Consumption (Extra Urban) | 6.1L/100km |
Fuel Consumption (Combined) | 7.2L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control - Distance Control | 18" Alloy Wheels |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
GPS (Satellite Navigation) | Leather Seats - Partial |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
4 Wheel Ventilated Disc Brakes | Active Torque Transfer System |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Camera - Rear Vision |
Chrome Door Handles - Exterior | Chrome Door Handles - Interior |
Chrome Exhaust Tip(s) | Chrome Window Surrounds - Exterior |
Clock - Digital | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing |
Collision Warning - Forward | Collision Warning - Rearward |
Control - Electronic Stability | Control - Pedestrian Avoidance with Braking |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Data Dots - Part Identifiers | Daytime Running Lamps - LED |
Demister - 1st Row Side Window | Digital Instrument Display - Partial |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Fog Lamps - Front | Footrest - Drivers |
Front Stabiliser | Gear Shift Paddles behind Steering Wheel |
Headlamps - Active (Cornering/steering) | Headlamps - Electric Level Adjustment |
Headlamps - LED | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
Hill Holder | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Leather Gear Knob | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Pedals - Sports |
Rain Sensor (Auto wipers) | Rear Stabiliser |
Rear Windows - Extra Dark/Privacy | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Side Skirts |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Starter Button | Storage Compartment - Centre Console 1st Row |
Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED |
Tool Kit | Trip Computer |
Tyre Pressure Monitoring - with logging/display | Voice Recognition |
Warning - Rear Cross Traffic (when reversing) |
Eblen Subaru
114 Brighton Road Glenelg SA 5045
(08) 8350 7777
Dealer Licence No. LMVD173
ABN: 83 007 866 91
Dealer Summary
6th GEN MY15 and feature packed! These features include Reverse Camera, Dual Zone Climate Control,, Bluetooth and audio streaming, Eyesight technology to help with collision prevention, adaptive cruise and lane departure warning, rain sensor wipers, auto lights, soft touch interior for added comfort, Alloy Wheels, fog lights, privacy glass, 7 Airbags and the highest possible 5 star ANCAP safety rating! This vehicle will not disappoint!
Trademark technology like their Symmetrical AWD system and 2.5L Boxer motor have been designed to give the vehicle a much lower centre of gravity resulting in better handling and stability on the road with extremely good fuel efficiency! An incredible 7.3L per 100 kms combined!
Every single one of our Pre-Owned vehicles undergoes an extensive 120 point Workshop Safety Check and are completely detailed including interior, exterior and engine bay. We want your next car to look and drive as close to the day it was originally delivered. Compare the difference!!!
Enjoy a fresh cappuccino whilst talking to our experienced Business Manager about our bank beating Finance and Insurance packages, as well as our extensive Extended Warranty.
Can't come to us? That's ok, we can come to you! We'll happily arrange home or work appointments at your convenience.
If you are inquiring from the country or from interstate, we will pay up to $300 towards your travel or freight costs.
This is an important decision, so take the time to compare our quality and attention to detail. We're confident your expectations will be exceeded!
Speak to Shane Lowe